Whether you’re planning a trip, doing schoolwork, or working on a data project, having a complete and easy-to-read list of US states is helpful. In this post, you’ll find all 50 U.S. states listed alphabetically in a clean table.

List of US States in Alphabetical Order
Here’s the full list of 50 states in the USA:
| No. | State Name | Abbreviation |
|---|---|---|
| 1 | Alabama | AL |
| 2 | Alaska | AK |
| 3 | Arizona | AZ |
| 4 | Arkansas | AR |
| 5 | California | CA |
| 6 | Colorado | CO |
| 7 | Connecticut | CT |
| 8 | Delaware | DE |
| 9 | Florida | FL |
| 10 | Georgia | GA |
| 11 | Hawaii | HI |
| 12 | Idaho | ID |
| 13 | Illinois | IL |
| 14 | Indiana | IN |
| 15 | Iowa | IA |
| 16 | Kansas | KS |
| 17 | Kentucky | KY |
| 18 | Louisiana | LA |
| 19 | Maine | ME |
| 20 | Maryland | MD |
| 21 | Massachusetts | MA |
| 22 | Michigan | MI |
| 23 | Minnesota | MN |
| 24 | Mississippi | MS |
| 25 | Missouri | MO |
| 26 | Montana | MT |
| 27 | Nebraska | NE |
| 28 | Nevada | NV |
| 29 | New Hampshire | NH |
| 30 | New Jersey | NJ |
| 31 | New Mexico | NM |
| 32 | New York | NY |
| 33 | North Carolina | NC |
| 34 | North Dakota | ND |
| 35 | Ohio | OH |
| 36 | Oklahoma | OK |
| 37 | Oregon | OR |
| 38 | Pennsylvania | PA |
| 39 | Rhode Island | RI |
| 40 | South Carolina | SC |
| 41 | South Dakota | SD |
| 42 | Tennessee | TN |
| 43 | Texas | TX |
| 44 | Utah | UT |
| 45 | Vermont | VT |
| 46 | Virginia | VA |
| 47 | Washington | WA |
| 48 | West Virginia | WV |
| 49 | Wisconsin | WI |
| 50 | Wyoming | WY |
FAQ
Q1: How many states are in the USA?
There are 50 officially recognized states in the United States of America.
Q2: Is Washington D.C. a state?
No. Washington D.C. is a federal district, not a state.
Q3: What is the newest state in the US?
Hawaii is the newest state, admitted in 1959.
Q4: How can I memorize all US states?
Using songs, flashcards, or group-by-region methods can help memorize them.
Q5: Where can I find US states by region?
This list is alphabetical, but you can group them by Northeast, Midwest, South, and West using regional maps.
Conclusion
This easy list of US states helps with quick referencing, schoolwork, research, and travel planning. Bookmark this page or share it with friends who might need a full, clean list of all 50 states.
