On May 3, 2025, at Churchill Downs in Louisville, Kentucky, Sovereignty emerged victorious in the 151st running of the Kentucky Derby. Trained by Bill Mott and ridden by Junior Alvarado, Sovereignty overcame a muddy track to secure the win with final odds of 7.98. This victory marked Mott’s second Derby win and Alvarado’s first.
π Sovereignty Triumphs at the 2025 Kentucky Derby
π Full Finishing Order
| Position | Horse | Odds |
|---|---|---|
| 1 | Sovereignty | 7.98 |
| 2 | Journalism | 3.42 |
| 3 | Baeza | 13.86 |
| 4 | Final Gambit | 17.55 |
| 5 | Owen Almighty | 40.27 |
| 6 | Burnham Square | 19.65 |
| 7 | Sandman | 5.77 |
| 8 | East Avenue | 41.97 |
| 9 | Chunk of Gold | 29.06 |
| 10 | Tiztastic | 24.80 |
| 11 | Coal Battle | 28.40 |
| 12 | Luxor Cafe | 8.24 |
| 13 | Neoequos | 42.58 |
| 14 | Publisher | 33.39 |
| 15 | Citizen Bull | 13.98 |
| 16 | American Promise | 12.51 |
| 17 | Render Judgment | 20.57 |
| 18 | Flying Mohawk | 28.39 |
| 19 | Admire Daytona | 42.85 |
| NR | Rodriguez | β |
| NR | Grande | β |
NR: Non-runners
Note: Odds are final betting odds.
π° Payouts
| Bet Type | Combination | Payout |
|---|---|---|
| Win | Sovereignty | $17.96 |
| Place | Journalism | $4.94 |
| Show | Baeza | $8.38 |
| Exacta | 18-8 | $48.32 |
| Trifecta | 18-8-21 | $231.12 |
| Superfecta | 18-8-21-3 | $1,682.27 |
| Super High Five | 18-8-21-3-20 | $38,405.96 |
All payouts are based on standard bet amounts.
Race Details
Date: May 3, 2025
Location: Churchill Downs, Louisville, Kentucky
Distance: 1ΒΌ miles
Track Condition: Sloppy
Winning Time: 2:02.31
Attendance: 147,406
FAQ
Q: Who won the 2025 Kentucky Derby?
A: Sovereignty won the 151st Kentucky Derby on May 3, 2025.
Q: What were the final odds for Sovereignty?
A: Sovereignty had final odds of 7.98.
Q: Who were the top three finishers?
A: 1st – Sovereignty, 2nd – Journalism, 3rd – Baeza.
Q: What was the winning time?
A: Sovereignty completed the race in 2:02.31.
Q: What were the track conditions?
A: The track was sloppy due to rain.

