List of 29 States of India (2025 Edition)
India is divided into 28 states and 8 union territories. But in many general awareness questions or older formats, people still search for the list of 29 states of India. To help you understand this better, we’re providing a complete guide based on state-wise division before the formation of Ladakh and Jammu & Kashmir as separate union territories.
This list is helpful for:
- Competitive exams (UPSC, SSC, Banking)
- School homework & projects
- General awareness
- Travel planning or local information

29 States of India with Capital Cities
| No. | State Name | Capital City |
|---|---|---|
| 1 | Andhra Pradesh | Amaravati |
| 2 | Arunachal Pradesh | Itanagar |
| 3 | Assam | Dispur |
| 4 | Bihar | Patna |
| 5 | Chhattisgarh | Raipur |
| 6 | Goa | Panaji |
| 7 | Gujarat | Gandhinagar |
| 8 | Haryana | Chandigarh |
| 9 | Himachal Pradesh | Shimla |
| 10 | Jharkhand | Ranchi |
| 11 | Karnataka | Bengaluru |
| 12 | Kerala | Thiruvananthapuram |
| 13 | Madhya Pradesh | Bhopal |
| 14 | Maharashtra | Mumbai |
| 15 | Manipur | Imphal |
| 16 | Meghalaya | Shillong |
| 17 | Mizoram | Aizawl |
| 18 | Nagaland | Kohima |
| 19 | Odisha | Bhubaneswar |
| 20 | Punjab | Chandigarh |
| 21 | Rajasthan | Jaipur |
| 22 | Sikkim | Gangtok |
| 23 | Tamil Nadu | Chennai |
| 24 | Telangana | Hyderabad |
| 25 | Tripura | Agartala |
| 26 | Uttar Pradesh | Lucknow |
| 27 | Uttarakhand | Dehradun |
| 28 | West Bengal | Kolkata |
| 29 | Jammu & Kashmir* | Srinagar/Jammu |
FAQ
1. Are there 29 or 28 states in India?
Currently, there are 28 states and 8 union territories. Earlier, India had 29 states before Jammu & Kashmir was reclassified as a union territory.
2. Which is the newest state of India?
Telangana, formed in 2014, is the newest state of India.
3. What is the capital of India?
New Delhi is the national capital of India.
4. Why is Jammu & Kashmir still listed as a state in some lists?
Many educational materials and older exams still refer to 29 states for consistency. But officially, India has 28 states since 2019.
